30-day chart
Lottery Sambad Result Chart – Last 30 Days
First-prize numbers of all Lottery Sambad draws for the last 30 days. Tap any number for the complete prize list.
| Date | 1 PM · 1st Prize | 6 PM · 1st Prize | 8 PM · 1st Prize | Full |
|---|---|---|---|---|
| 27 Sep 2026 Sunday | 54J 77102 | 96H 49446 | 45H 14359 | View |
| 26 Sep 2026 Saturday | 65G 50053 | 94E 22626 | 50E 94406 | View |
| 25 Sep 2026 Friday | Image | Image | 84L 10051 | View |
| 24 Sep 2026 Thursday | Image | Image | 73G 69563 | View |
| 23 Sep 2026 Wednesday | Image | Image | 74H 05879 | View |
| 22 Sep 2026 Tuesday | Image | Image | 70G 56293 | View |
| 21 Sep 2026 Monday | Image | Image | 82D 69702 | View |
| 20 Sep 2026 Sunday | Image | Image | 94C 40731 | View |
1st prize series letter frequency (30 days)
How often each series letter appeared in the first prize. For information only – lottery draws are random.
- 1
- 1
- 2
- 3
- 3
- 1
- 1
› Table view
| Series letter | 1st prizes |
|---|---|
| C | 1 |
| D | 1 |
| E | 2 |
| G | 3 |
| H | 3 |
| J | 1 |
| L | 1 |
How to read the Lottery Sambad chart
Each row is one day and each column one draw – 1 PM, 6 PM and 8 PM. The number shown is the first prize (series + 5 digits). Open a date for the consolation, 2nd, 3rd, 4th and 5th prize numbers, or visit the old results archive for older months.